Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208758223 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208758223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Champagne |
|---|---|
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Lace Back |
| Brand Name | UZN |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Gown |
| Unit Count | 1 Count |
| Fabric Type | Floral Satin |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Material Type | Floral Satin |
| Occasion Type | bridesmaid dresses, formal dresses, mother of bride dress, mother of groom dress, wedding guset gown |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | A Line, Flower, Halter, Lace, Long |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form