Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208235470 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208235470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Armrest |
|---|---|
| Brand | TR |
| Color | Grey |
| Shape | Rectangular |
| Style | Armrest-4 Adjustable |
| Theme | Military |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armrest |
| Leg Style | Straight Leg |
| Back Style | no back |
| Department | Men's |
| Model Name | Armrest |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 19.3 pounds |
| Manufacturer | HF |
| Cushion Style | Round-shaped |
| Fill Material | Foam |
| Is Customizable | No |
| Special Feature | Arm Rest, Foldable, Swivel |
| Item model number | Armrest |
| Product Dimensions | 17.32"D x 22.83"W x 40.95"H |
| Included Components | chair |
| IndoorOutdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Reclining Position Count | 1 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form