Limited Time Sale$26.97 cheaper than the new price!!
| Management number | 208305098 | Release Date | 2026/03/22 | List Price | $17.98 | Model Number | 208305098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 fl oz (59 ml) |
|---|---|
| Brand Name | Pet Wellbeing |
| Directions | Administer product twice daily. Can be given during or after mealtime. 10 lb and under: 0.25 ml. Over 10 lb: 0.5 ml. For best results, double the daily amount for the first four weeks. Shake well. Does not require refrigeration., CAUTIONS: If animal's condition worsens or does not improve, stop product administration and consult your veterinarian. Do not use during pregnancy. Administer during or after the animal has eaten to reduce incidence of gastrointestinal upset. An examination from a veterinarian is recommended prior to using this product. Use with caution in animals at risk for GI ulceration. Use caution with steroids, NSAIDs, and blood thinners. |
| Model Name | Pet Wellbeing Agile Joints for Cats |
| Item Weight | 2 Ounces |
| Manufacturer | Pet Wellbeing |
| Number of Items | 1 |
| Care Instructions | If animal's condition worsens or does not improve, stop product administration and consult your veterinarian. Not to be used during pregnancy. May be a GI irritant. Use with caution in animals at risk for GI ulceration. Use caution with steroid drugs and NSAIDS. Do not use with blood thinners. An examination from a veterinarian is recommended prior to using this product. |
| Item model number | PW 0010-B |
| Included Components | Pet Wellbeing Agile Joints |
| Warranty Description | 100% Customer Satisfaction Guarantee |
| Age Range Description | All Life Stages |
| Item Dimensions LxWxH | 1.5 x 1.5 x 4.5 inches |
| Target Audience Keyword | house-cats |
| Specific Uses for Product | Hip and Joint Health, Helps Maintain Mobility, Agility, Flexibility, Healthy Circulation |
| Item Package Dimensions L x W x H | 4.33 x 1.42 x 1.38 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form