Limited Time Sale$87.00 cheaper than the new price!!
| Management number | 207905178 | Release Date | 2026/03/22 | List Price | $58.00 | Model Number | 207905178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850020964451 |
|---|---|
| Size | 1/4 HP |
| Brand | PURAERO |
| Color | Blue |
| Style | Industrial |
| Voltage | 110 Volts |
| Wattage | 195 watts |
| Room Type | Any room that need air circulation or drying |
| Efficiency | 5.37 cubic feet per minute per watt |
| Model Name | PA-250-HS-AF-BL |
| Finish Type | Painted |
| Form Factor | Handheld |
| Is Cordless | No |
| Item Weight | 15.07 pounds |
| Noise Level | 84 dB |
| Reusability | Reusable |
| Switch Type | Push Button |
| Power Source | AC |
| Control Method | Remote |
| Special Feature | Lightweight |
| Air Flow Capacity | 1050 Cubic Feet Per Minute |
| Item model number | PA-250-HS-AF |
| Specification Met | ETL |
| Product Dimensions | 14"D x 11"W x 12"H |
| Electric fan design | Blower |
| Included Components | Cord |
| IndoorOutdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Main Power Connector Type | Type B |
| Recommended Uses For Product | Drying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form