Limited Time Sale$15.35 cheaper than the new price!!
| Management number | 209330841 | Release Date | 2026/03/29 | List Price | $10.24 | Model Number | 209330841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | G4Free |
| Model Name | Maternity Pants |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | Body: 81% Polyester, 19% Elastane; Waist: 81% Nylon 66, 19% Lycra Elastane |
| Item Weight | 0.2 Kilograms |
| Style Number | G4Free GF24J290AB-M |
| Inseam Length | 30 Inches |
| Material Type | Body: 81% Polyester, 19% Elastane; Waist: 81% Nylon 66, 19% Lycra Elastane |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | G4Free GF24J289 |
| Product Care Instructions | Wash below 40°C in bag, Tumble dry low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form