Limited Time Sale$161.99 cheaper than the new price!!
| Management number | 208096772 | Release Date | 2026/03/22 | List Price | $108.00 | Model Number | 208096772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | XUYUZDQ |
|---|---|
| Color | Matte Black |
| Model | XY-650MT-BXG-001 |
| Item Weight | 18.46 pounds |
| Manufacturer | XUYUZDQ |
| Installation Type | Non destructive installation |
| Item model number | XY-650MT-BXG |
| Auto Part Position | Left, Right |
| Package Dimensions | 19.5 x 15.5 x 10.5 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Vehicle Service Type | CFMOTO Adventura 650 650MT 650 MT 650 MT650 |
| Manufacturer Part Number | Motorcycle Crash Bars |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form