Limited Time Sale$41.15 cheaper than the new price!!
| Management number | 208565769 | Release Date | 2026/03/22 | List Price | $27.44 | Model Number | 208565769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712636393882 |
|---|---|
| Style | Business |
| Material | Acrylonitrile Butadiene Styrene (ABS), Aluminum, Faux Leather, Plastic, Stainless Steel |
| Batteries | 1 A batteries required. (included) |
| Model Name | KSG-BT882CMD-YZ |
| Item Weight | 1.41 pounds |
| Sensitivity | 118 dB |
| Battery Life | 45 Hours |
| Control Type | Volume Control |
| Manufacturer | Earby |
| Cable Feature | Without Cable |
| Charging Time | 2.5 Hours |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Headphones Jack | Ttpe-C |
| Number of Items | 1 |
| Special Feature | Adjustable Headband, Fast Charging, Lightweight, Noise Cancellation, Volume Control |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | KSG-BT882CMD-YZ |
| Compatible Devices | Computer/PC/Laptop/Mobile Phone/Tablet/Pads/Desktop |
| Frequency Response | 2.48 GHz |
| Package Dimensions | 8.11 x 8.11 x 3.86 inches |
| Included Components | Charging Base *1, Type-C Charge Cable *1, USB Dongle *1, User Manual *1 / Storage bag *1, Wireless Headset with Microphone *1 |
| Age Range Description | Adult |
| Input Device Interface | Bluetooth / Dongle |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Office, Driving , Calling, Work, Home, Class |
| Recommended Uses For Product | Listen to Music,Driving, Online Class, Call Center, Calling, Remote Workers |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form