Limited Time Sale$22.18 cheaper than the new price!!
| Management number | 209737088 | Release Date | 2026/03/29 | List Price | $14.78 | Model Number | 209737088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Artwork on the floor of your bathroom. Plush top and very comfortable to the touch. This is a Machine Washable bath or kitchen mat that is made with Memory Foam. It features a top surface in coral fleece and is made using 100% microfiber fabric. The entire surface is full-cushion memory foam, ensuring the ultimate in comfort. The underside of the mat features a non-skid SBR surface for the best in safety and convenience. It measures 19 inches by 27 inches and is Proudly Printed in the USA with artwork from our licensed Artists. The design is dyed into the fibers of the rug for a long lasting image. Wash in cold water and dry in the dryer on low temp. Follow the care instructions on the product tag.
| UPC | 194030413364 |
|---|---|
| Size | 1'7" x 2'3" (Rectangular) |
| Color | Fox Terrier Checkmates |
| Theme | Animals |
| Pattern | Animal Print |
| Room Type | Bathroom |
| Brand Name | Caroline's Treasures |
| Item Shape | Rectangular |
| Model Name | Fox Terrier Checkmates Machine Washable Memory Foam Mat |
| Style Name | Fox Terrier Checkmates |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 1.5 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Caroline's Treasures |
| Material Type | Fabric |
| Rug Form Type | Bath Mat |
| Item Thickness | 0.5 Inches |
| Item Type Name | doormats |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Included Components | Bath Mat |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 27"L x 19"W |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00194030413364 |
| Other Special Features of the Product | Decorative, Exterior, High Traffic, Large Size, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form