Limited Time Sale$39.59 cheaper than the new price!!
| Management number | 208391198 | Release Date | 2026/03/22 | List Price | $26.40 | Model Number | 208391198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850044447244 |
|---|---|
| Brand | ALLGOT |
| Color | Oil-Rubbed Bronze |
| Style | Farmhouse |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Metal |
| Room Type | bedroom, bathroom,hallway, kitchen, Dining Room,doorway,corridor, balcony, patio and porch |
| Model Name | AGFM08-AL |
| Unit Count | 1.0 Count |
| Finish Type | Oil Rubbed |
| Item Weight | 5.91 pounds |
| Part Number | AGFM08-A |
| Plug Format | A- US style |
| Finish types | Oil Rubbed |
| Fixture Type | Non Removable |
| Manufacturer | ALLGOT |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Number of Items | 1 |
| Assembly Required | No |
| Installation Type | Flush Mount |
| Item model number | AG08 |
| Light Source Type | Halogen, Incandescent, LED |
| Specification Met | ETL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Ceiling |
| Product Dimensions | 11.8"L x 11.8"W x 5.6"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Number of Light Sources | 2 |
| Specific Uses For Product | Balcony, Patio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form