Limited Time Sale$395.25 cheaper than the new price!!
| Management number | 209567341 | Release Date | 2026/03/29 | List Price | $263.50 | Model Number | 209567341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your living space with this architecturally stunning minimalist coffee table. Featuring a sleek walnut top balanced on a dramatic geometric black base, this unique coffee table combines modern design with artistic flair. The contrasting materials and bold angles create a sophisticated focal point perfect for contemporary and minimalist interiors.
| UPC | 810145491744 |
|---|---|
| Size | 55 inches x 31.5 inches x 13 inches |
| Color | Crown Walnut |
| Shape | Rectangular |
| Base Type | Pedestal |
| Top Color | Crown Walnut |
| Base Color | Crown Walnut |
| Brand Name | Acanva |
| Item Depth | 31.5 inches |
| Leg Length | 11.7 Inches |
| Model Name | Modern |
| Style Name | Modern |
| Item Weight | 123.5 Pounds |
| Manufacturer | Acanva |
| Model Number | ACT162-CW |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Type Name | Rectangle Coffee Table with Triangle Base, Minimalist Style Low Profile Center Tables for Living Room Home Office |
| Extended Length | 31.5 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 31.5 x 55 x 13 inches |
| Number of Items | 1 |
| Furniture Finish | Glossy |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 6 Centimeters |
| Frame Material Type | Engineered Wood |
| Included Components | Base, Table Top |
| Base To Top Distance | 11.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 31.5"D x 55"W x 13"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Residential Use |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Residential |
| Maximum Weight Recommendation | 50 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form