Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209123983 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209123983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BWPED |
|---|---|
| Color | Space Grey |
| RAM Type | DDR3 SDRAM |
| Model Name | B3-185TY |
| Model Year | 2025 |
| Resolution | 1080p |
| Color Gamut | 72 |
| Form Factor | Clamshell |
| Item Weight | 3.2 Kilograms |
| Screen Size | 18.5 Inches |
| CPU Codename | m3 |
| Display Type | LCD |
| Manufacturer | BWPED |
| Model Number | m3 8100Y |
| Refresh Rate | 60 |
| Video Output | HDMI, USB-C |
| BuiltIn Media | Webcam |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | OTHER |
| CPU Model Number | m3 8100Y |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core m3-8100Y |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB devices, Bluetooth-enabled peripherals |
| Display Technology | LCD |
| CPU Model Generation | 8th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11a, 802.11b |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB |
| Ram Memory Maximum Size | 24 GB |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 14"L x 9"W x 0.8"Th |
| Other Special Features of the Product | Pro-grade Display, Class-leading 24GB RAM, Enterprise-grade 1TB SSD, All-day Work on a Single Charge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form